GYTA 2F-144F Outdoor Optical Fiber Cable
Tlhahisoleseding ya Sehlahiswa
Tlhaloso ea Sehlahisoa
GYTA Aluminium Polyethylene Laminate (APL) e sebelisoa ho pota-potile mokokotlo oa cable, o tletseng motsoako oa ho tlatsa ho o sireletsa ho kena ha metsi.
Litekanyetso tsa tekheniki
| Cable Count | Out Sheath Diameter (MM) | Boima ba 'mele (KG) | Bonyane A Lumellehang Tensile Matla (N) | Moroalo o fokolang o lumelletsoeng (N/100mm) | Min Bending Radius (MM) | Mocheso o Loketseng | |||
| Nako e khutšoane | Nako e telele | Nako e khutšoane | Nako e telele | Nako e khutšoane | Nako e telele | (℃) | |||
| 2-30 | 9.6 | 86 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40-60 |
| 32-36 | 10.2 | 107 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40-60 |
| 39-60 | 10.9 | 109 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40-60 |
| 62-72 | 11.6 | 138 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40-60 |
| 74-96 | 13.2 | 163 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40-60 |
| 98-120 | 14.7 | 195 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40-60 |
| 122-144 | 16.2 | 228 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40-60 |
| 146-216 | 16.2 | 228 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40-60 |
Likarolo tsa Sehlahisoa
● Steel terata matla filler sireletsa tube faeba tšepe theipi armored
● Thepa e ntle e hanyetsanang le mahlaseli a ultraviolet
● Bolelele bo nepahetseng bo feteletseng ba fiber bo netefatsa ts'ebetso e ntle ea mochini le mocheso.
● Sebopeho se entsoeng ka mokhoa o khethehileng oa ho kopanya se molemo ho thibela li-tubes tse hlephileng hore li se ke tsa honyela.
● Matla a phahameng a hlephileng a nang le hydrolysis le motsoako o khethehileng oa ho tlatsa li-tube o netefatsa tšireletso ea bohlokoa ea fiber.
● E thibelang mongobo le e thibelang likhoto.
Kopo
Puisano ea sebaka se selelele le puisano ea liofisi li loketse haholoanyane sebakeng se ka boroa.
2.E na le ts'ebetso e ntle ea ho hanyetsa khatello ea morao-rao, haholo-holo bakeng sa ho bea holimo
Litlhaloso Lebitso:
GY:Puisano ea Kantle ea Optical Cable
E sa saena:Setho se Matla a Tšepe
T:Setlolo ho tlatsa sebopeho
A:Letlapa la aluminium
Fiber standard control
| Mofuta oa Fiber | Mekhoa e mengata | G.651 | A1a:50/125 | Lenane la refractive la mofuta oa gradient |
| A1b:62.5/125 | ||||
| Mokhoa o le mong | ||||
| G.652 ( A, B, C, D ) | B1.1 Mekhoa e tloaelehileng | |||
| G.653 | B2 Zero e qhalakantsoeng-e fetotsoe | |||
| G.654 | B1.2 Cutoff wavelength shift | |||
| G.655 | B4 Phatlalatso e seng lefela-e fetotsoe | |||







